ကရင္အမ်ဳိးသားလြတ္ေျမာက္ေရးတပ္
၂၀၀၉ ခု ပထမေလးလပတ္တိုက္ပြဲစာရင္းခ်ဳပ္
လ | တိုက္ပြဲ | ရန္သူေသ | ရန္သူဒဏ္ရာ | ရန္သူလက္နက္ခ် | သိမ္းရလက္နက္ | မိမိထိခိုက္မႈ |
ဇန္နဝါရီ | ၁၀၇ | ၆၄ (ဒုရင္းမႉး-၁ အရာခံဗိုလ္-၁) | ၁၂၉ (ဒုခြဲမႉး-၁) | ၃ | ၁ | က်-၂ |
ေဖေဖာ္ဝါရီ | ၇၆ | ၃၀ | ၈၆ (ဒုရင္းမႉး-၁ ခြဲမႉး-၁) | ၁ | ||
မတ္ | ၁၀၆ | ၇၃ (ဒုရင္းမႉး-၁ ခြဲမႉး-၂ ဒုဗုိလ္-၁ စခန္းမႉး-၁) | ၁၂၀ (ရင္းမႉး-၁ ဗိုလ္မႉး-၁ ဒုဗိုလ္-၁) | ၁၄ | က်-၁ ဒဏ္ရာ-၄ | |
ဧၿပီ | ၉၆ | ၅၈ (ဗိုလ္ႀကီး-၁ ခြဲမႉး-၂ ဗိုလ္-၂ ဒုဗိုလ္-၂ အရာခံဗိုလ္-၁) | ၉၉ (ဒုဗိုလ္-၁) | ၃ | က်-၄ ဒဏ္ရာ-၁ | |
ပထမ ၄ လ စုစုေပါင္း | ၃၈၅ | ၂၂၅ (ဒုရင္းမႉး-၂ ဗိုလ္ႀကီး-၁ ခြဲမႉး-၄ ဗိုလ္-၂ ဒုဗိုလ္-၃ စခန္းမႉး-၁ အရာခံဗိုလ္-၂) | ၄၃၄ (ရင္းမႉး-၁ ဒုရင္းမႉး-၁ ဗိုလ္မႉး-၁ ခြဲမႉး-၁ ဒုခြဲမႉး-၁ ဒုဗိုလ္-၂) | ၃ | ၁၉ | က်-၇ ဒဏ္ရာ-၅ |
မွတ္ခ်က္။ DKBA ႏွင့္ျဖစ္သည့္တိုက္ပြဲမ်ား၊ DKBA က်ဆံုး-ဒဏ္ရာရ လက္နက္ရစာရင္းမ်ား ထည့္မထားပါ။
Karen National Liberation Army
2009 first tri-annual engagement summary
Month | Engagements | Enemy dead | Enemy wounded | Enemy surrender | Confiscated weapons | KNLA casualties |
January | 107 | 64 | 129 | 3 | 1 | 2 dead |
February | 76 | 30 | 86 | 1 | ||
March | 106 | 73 | 120 | 14 | 1 dead; 4 wounded | |
April | 96 | 58 | 99 | 3 | 4 dead; 1 wounded | |
Total | 385 | 225 (Maj.-2 Capt.-5 Lt.-3 2nd Lt.-3 RSM-2) | 434 (Lt. Col.-1 Maj.-2 Capt.-1 Lt.-1 2nd Lt.-2) | 3 | 19 | 7 dead; 5 wounded |
Note: The list above does not include skirmishes with DKBA nor contains DKBA casualties.
NCGUB Border Officeမွေပးပို႔ေသာသတင္း
သတင္းေကာင္းပဲဗ်ိဳ႕။ ေဆာ္ထားဟ။
ReplyDelete